Cakes by Karen715 Beechwood Place
Elida, OH 45807
ph: 419-230-9868
cakeinfo
All Prices are estimates, depending on design, flavors, detail, etc.
Custom designed cakes, carved cakes or design combinations are priced on decorating time involved (starting at $20/hr), minimum charge $50.
| Sizes | Servings (generous) Does not include top cake | Buttercream | Fondant | |
| TIERED CAKES | ||||
| Mini-Cakes | 8", 6" | 15-25 | $70 | $90 |
| 8", 6", 4" | 38-42 | $90 | $110 | |
| 2 Tier | 10", 6" | 40 | $100.00 | $128.00 |
| 12", 8" | 55 | $160.00 | $200.00 | |
| 3 Tier | 12", 8", 4" | 80 | $176.00 | $200.00 |
| 12", 8", 6" | 87 | $204.00 | $255.00 | |
| 14", 10", 6" | 115 | $260.00 | $325.00 | |
| 16", 12", 8" | 155 | $360.00 | $450.00 | |
| 4 Tier | 12", 10", 8", 6" | 120 | $270.00 | $337.00 |
| 16", 12", 8", 4" | 180 | $376.00 | $470.00 | |
| 5 Tier | 14", 12, 10", 8", 6" | 195 | $420.00 | $525.00 |
| Individual Tiers | ||||
| 5" | 6 | $15.00 | $18.00 | |
| 6" | 8 | $20.00 | $24.00 | |
| 7" | 12-Jan | $30.00 | $36.00 | |
| 8" | 14-Jan | $35.00 | $42.00 | |
| 9" | 20-Jan | $50.00 | $60.00 | |
| 10" | 26 | $65.00 | $78.00 | |
| 12" | 40 | $100.00 | $120.00 | |
| 14" | 54 | $135.00 | $162.00 | |
| 16" | 78 | $195.00 | $234.00 | |
| 18" | 100 | $250.00 | $300.00 | |
| TABLE CAKES | Order Amount | |||
| 6" | 12 or less | each | $12.00 | $16.00 |
| 13 to 18 | each | $15.00 | $19.00 | |
| 19 or more | each | $17.00 | $22.00 | |
| Cupcakes | each | $1.50 | n/a | |
| dozen | $15.00 | n/a | ||
| SHEET CAKES | ||||
| 1/4 (9X13) | 20-24 | $30.00 | $45.00 | |
| 1/2 (11X18) | 45-50 | $45.00 | $65.00 | |
| Full (22X48) | 95-100 | $70.00 | $85.00 | |
All prices are based on basic design. | ||||
| More complex designs are priced on detail. | ||||
Fillings are additional for sheet cakes. |


Copyright 2011 Cakes by Karen. All rights reserved.
715 Beechwood Place
Elida, OH 45807
ph: 419-230-9868
cakeinfo